Todoist
Trello
| Feature | ||
|---|---|---|
| Pricing | Free / from $4/mo | Free / from $5/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.5 / 5 | 4.3 / 5 |
| Best For | individuals, freelancers, students, getting-things-done | small-teams, individuals, beginners, simple-projects |
| Founded | 2007 | 2011 |
| Tasks | ✓ | ✗ |
| Projects | ✓ | ✗ |
| Labels | ✓ | ✗ |
| Filters | ✓ | ✗ |
| Reminders | ✓ | ✗ |
| Integrations | ✓ | ✗ |
| Kanban | ✗ | ✓ |
| Calendar | ✗ | ✓ |
| Power Ups | ✗ | ✓ |
| Automations | ✗ | ✓ |
| Templates | ✗ | ✓ |
✓ Todoist Pros
- Clean design
- Natural language input
- Cross-platform
- Fast
✗ Todoist Cons
- No built-in calendar view
- Limited project views
- Basic free plan
✓ Trello Pros
- Dead simple to use
- Great free plan
- Power-Ups ecosystem
- Mobile friendly
✗ Trello Cons
- Limited views
- Not great for complex projects
- Basic reporting
The Verdict
Todoist is best for individuals and freelancers who need clean design. Trello is ideal for small-teams and individuals looking for dead simple to use. Both tools offer free plans, so try each to see which fits your workflow.