ClickUp
Evernote
| Feature | ClickUp | Evernote |
|---|---|---|
| Pricing | Free / from $7/mo | Free / from $10.83/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.5 / 5 | 3.8 / 5 |
| Best For | startups, small-teams, agencies, freelancers | note-takers, researchers, professionals |
| Founded | 2017 | 2004 |
| Tasks | ✓ | ✗ |
| Docs | ✓ | ✗ |
| Goals | ✓ | ✗ |
| Whiteboards | ✓ | ✗ |
| Dashboards | ✓ | ✗ |
| Time Tracking | ✓ | ✗ |
| Ai | ✓ | ✗ |
| Notes | ✗ | ✓ |
| Web Clipper | ✗ | ✓ |
| Ocr | ✗ | ✓ |
| Notebooks | ✗ | ✓ |
| Tags | ✗ | ✓ |
| Search | ✗ | ✓ |
✓ ClickUp Pros
- Feature-rich
- Affordable
- Great free plan
- Customizable
✗ ClickUp Cons
- Can be overwhelming
- Mobile app needs work
- Occasional performance issues
✓ Evernote Pros
- Great web clipper
- OCR for images
- Cross-platform
- Long track record
✗ Evernote Cons
- Expensive
- Feels outdated
- Very limited free plan (50 notes)
- Performance issues
The Verdict
ClickUp is best for startups and small-teams who need feature-rich. Evernote is ideal for note-takers and researchers looking for great web clipper. Both tools offer free plans, so try each to see which fits your workflow.