📞 Video Conferencing Pricing Comparison
Compare pricing across 14 video conferencing tools. 13 offer free plans.
14 Tools Compared
13 Free Plans
$14 Lowest Paid
Free Video Conferencing Tools (13)
| Tool | Rating | Free Plan | Paid Plans | Best For |
|---|---|---|---|---|
| Microsoft Teams | ★ 4.3 | ✓ Free | Essentials: $4/mo, Business-basic: $6/mo, Business-standard: $12.5/mo | enterprise, teams |
| Loom | ★ 4.5 | ✓ Free | Business: $12.5/mo, Business Plus: $18/mo | remote teams, developers |
| Discord | ★ 4.5 | ✓ Free | Nitro: $9.99/mo | communities, gaming teams |
| Zoom | ★ 4.4 | ✓ Free | Pro: $13.33/mo, Business: $18.33/mo, Enterprise: Custom | remote teams, enterprise |
| tl;dv | ★ 4.5 | ✓ Free | Pro: $25/mo, Business: $59/mo, Enterprise: Custom | sales teams, product managers |
| Whereby | ★ 4.2 | ✓ Free | Pro: $8.99/mo, Business: $11.99/mo, Enterprise: Custom | small teams, consultants |
| Riverside | ★ 4.5 | ✓ Free | Standard: $15/mo, Pro: $24/mo, Enterprise: Custom | podcasters, content creators |
| StreamYard | ★ 4.4 | ✓ Free | Basic: $20/mo, Professional: $39/mo, Enterprise: Custom | live streamers, webinar hosts |
| Around | ★ 4.3 | ✓ Free | Pro: $10/mo, Enterprise: Custom | remote teams, hybrid teams |
| Zoom | ★ 4.4 | ✓ Free | Pro: $13.33/mo, Business: $18.33/mo, Enterprise: Custom | businesses, educators |
| Google Meet | ★ 4.3 | ✓ Free | Business-starter: $6/mo, Business-standard: $12/mo, Business-plus: $18/mo | google workspace users, educators |
| Cisco Webex | ★ 4.2 | ✓ Free | Starter: $14.5/mo, Business: $25/mo, Enterprise: Custom | enterprise, government |
| Krisp | ★ 4.4 | ✓ Free | Pro: $8/mo, Business: $15/mo, Enterprise: Custom | remote workers, call centers |
Full Pricing Comparison
| # | Tool | Rating | Free? | Plans & Pricing |
|---|---|---|---|---|
| 1 | Microsoft Teams | ★ 4.3 | ✓ | Free: $0 | Essentials: $4/mo | Business-basic: $6/mo | Business-standard: $12.5/mo |
| 2 | Loom | ★ 4.5 | ✓ | Free: $0 | Business: $12.5/mo | Business Plus: $18/mo |
| 3 | Discord | ★ 4.5 | ✓ | Free: $0 | Nitro: $9.99/mo |
| 4 | Zoom | ★ 4.4 | ✓ | Free: $0 | Pro: $13.33/mo | Business: $18.33/mo | Enterprise: Custom |
| 5 | tl;dv | ★ 4.5 | ✓ | Free: $0 | Pro: $25/mo | Business: $59/mo | Enterprise: Custom |
| 6 | Whereby | ★ 4.2 | ✓ | Free: $0 | Pro: $8.99/mo | Business: $11.99/mo | Enterprise: Custom |
| 7 | Riverside | ★ 4.5 | ✓ | Free: $0 | Standard: $15/mo | Pro: $24/mo | Enterprise: Custom |
| 8 | StreamYard | ★ 4.4 | ✓ | Free: $0 | Basic: $20/mo | Professional: $39/mo | Enterprise: Custom |
| 9 | Around | ★ 4.3 | ✓ | Free: $0 | Pro: $10/mo | Enterprise: Custom |
| 10 | Zoom | ★ 4.4 | ✓ | Free: $0 | Pro: $13.33/mo | Business: $18.33/mo | Enterprise: Custom |
| 11 | Google Meet | ★ 4.3 | ✓ | Free: $0 | Business-starter: $6/mo | Business-standard: $12/mo | Business-plus: $18/mo |
| 12 | Cisco Webex | ★ 4.2 | ✓ | Free: $0 | Starter: $14.5/mo | Business: $25/mo | Enterprise: Custom |
| 13 | Krisp | ★ 4.4 | ✓ | Free: $0 | Pro: $8/mo | Business: $15/mo | Enterprise: Custom |
| 14 | GoTo Meeting | ★ 4 | ✗ | Professional: $14/mo | Business: $19/mo | Enterprise: Custom |
How to Choose the Right Video Conferencing Tool
- Start free: 13 tools offer free plans — try before you commit.
- Consider team size: Pricing often scales with users. A tool cheap for 1 person may be expensive for 50.
- Check annual discounts: Most tools offer 15-30% off when paying annually vs monthly.
- Compare features at each tier: The cheapest plan may lack the feature you need most.