📈 SEO Tools Pricing Comparison
Compare pricing across 13 seo tools tools. 5 offer free plans.
13 Tools Compared
5 Free Plans
$29.9 Lowest Paid
Free SEO Tools Tools (5)
| Tool | Rating | Free Plan | Paid Plans | Best For |
|---|---|---|---|---|
| Semrush | ★ 4.6 | ✓ Free | Pro: $139.95/mo, Guru: $249.95/mo, Business: $499.95/mo | digital marketers, agencies |
| Writesonic | ★ 4.1 | ✓ Free | Individual: $16/mo, Standard: $79/mo, Enterprise: Custom | bloggers, seo specialists |
| Screaming Frog | ★ 4.6 | ✓ Free | Paid: $259/mo | seo professionals, agencies |
| Ubersuggest | ★ 4 | ✓ Free | Individual: $29/mo, Business: $49/mo, Enterprise: $99/mo | beginners, small businesses |
| Serpstat | ★ 4.1 | ✓ Free | Individual: $59/mo, Team: $119/mo, Agency: $479/mo | small businesses, freelancers |
Full Pricing Comparison
| # | Tool | Rating | Free? | Plans & Pricing |
|---|---|---|---|---|
| 1 | Semrush | ★ 4.6 | ✓ | Free: $0 | Pro: $139.95/mo | Guru: $249.95/mo | Business: $499.95/mo |
| 2 | Writesonic | ★ 4.1 | ✓ | Free: $0 | Individual: $16/mo | Standard: $79/mo | Enterprise: Custom |
| 3 | Screaming Frog | ★ 4.6 | ✓ | Free: $0 | Paid: $259/mo |
| 4 | Ubersuggest | ★ 4 | ✓ | Free: $0 | Individual: $29/mo | Business: $49/mo | Enterprise: $99/mo |
| 5 | Serpstat | ★ 4.1 | ✓ | Free: $0 | Individual: $59/mo | Team: $119/mo | Agency: $479/mo |
| 6 | Mangools | ★ 4.4 | ✗ | Entry: $29.9/mo | Basic: $49.9/mo | Premium: $69.9/mo | Agency: $129.9/mo |
| 7 | Jasper | ★ 4.3 | ✗ | Creator: $49/mo | Pro: $69/mo | Business: Custom |
| 8 | Moz Pro | ★ 4.2 | ✗ | Starter: $49/mo | Standard: $99/mo | Medium: $179/mo | Large: $299/mo |
| 9 | SE Ranking | ★ 4.4 | ✗ | Essential: $55/mo | Pro: $109/mo | Business: $239/mo |
| 10 | Surfer SEO | ★ 4.4 | ✗ | Essential: $89/mo | Scale: $129/mo | Scale A I: $219/mo | Enterprise: Custom |
| 11 | Ahrefs | ★ 4.7 | ✗ | Lite: $129/mo | Standard: $249/mo | Advanced: $449/mo | Enterprise: $14990/mo |
| 12 | Ahrefs | ★ 4.7 | ✗ | Lite: $129/mo | Standard: $249/mo | Advanced: $449/mo | Enterprise: $14990/mo |
| 13 | Semrush | ★ 4.6 | ✗ | Pro: $139.95/mo | Guru: $249.95/mo | Business: $499.95/mo |
How to Choose the Right SEO Tools Tool
- Start free: 5 tools offer free plans — try before you commit.
- Consider team size: Pricing often scales with users. A tool cheap for 1 person may be expensive for 50.
- Check annual discounts: Most tools offer 15-30% off when paying annually vs monthly.
- Compare features at each tier: The cheapest plan may lack the feature you need most.