🏠 Real Estate Pricing Comparison
Compare pricing across 12 real estate tools. 4 offer free plans.
12 Tools Compared
4 Free Plans
$1 Lowest Paid
Free Real Estate Tools (4)
| Tool | Rating | Free Plan | Paid Plans | Best For |
|---|---|---|---|---|
| Zillow | ★ 4.3 | ✓ Free | Premier-agent: Custom, Enterprise: Custom | home buyers, home sellers |
| Redfin | ★ 4.2 | ✓ Free | Listing-fee-percent: $1.5/mo, Enterprise: Custom | home buyers, home sellers |
| Matterport | ★ 4.4 | ✓ Free | Starter: $11.99/mo, Professional: $68/mo, Business: $278/mo | real estate agents, property managers |
| Realtor.com | ★ 4 | ✓ Free | Connections-plus: Custom, Market-vip: Custom | real estate agents, home buyers |
Full Pricing Comparison
| # | Tool | Rating | Free? | Plans & Pricing |
|---|---|---|---|---|
| 1 | Zillow | ★ 4.3 | ✓ | Free: $0 | Premier-agent: Custom | Enterprise: Custom |
| 2 | Redfin | ★ 4.2 | ✓ | Free: $0 | Listing-fee-percent: $1.5/mo | Enterprise: Custom |
| 3 | Matterport | ★ 4.4 | ✓ | Free: $0 | Starter: $11.99/mo | Professional: $68/mo | Business: $278/mo |
| 4 | Realtor.com | ★ 4 | ✓ | Free: $0 | Connections-plus: Custom | Market-vip: Custom |
| 5 | Rent Manager | ★ 4.1 | ✗ | Basic: $1/mo | Plus: $1.5/mo | Premium: $2.25/mo |
| 6 | AppFolio | ★ 4.3 | ✗ | Core: $1.49/mo | Plus: $3.2/mo | Max: Custom |
| 7 | Follow Up Boss | ★ 4.5 | ✗ | Grow: $57/mo | Pro: $416/mo | Platform: Custom |
| 8 | Buildium | ★ 4.2 | ✗ | Essential: $58/mo | Growth: $183/mo | Premium: $375/mo |
| 9 | DoorLoop | ★ 4.5 | ✗ | Starter: $59/mo | Pro: $109/mo | Premium: $149/mo |
| 10 | kvCORE | ★ 4.1 | ✗ | Single-agent: $499/mo | Team: Custom | Brokerage: Custom |
| 11 | CoStar | ★ 4.1 | ✗ | Professional: Custom | Enterprise: Custom |
| 12 | Zillow Premier Agent | ★ 3.8 | ✗ | Per-lead: Custom |
How to Choose the Right Real Estate Tool
- Start free: 4 tools offer free plans — try before you commit.
- Consider team size: Pricing often scales with users. A tool cheap for 1 person may be expensive for 50.
- Check annual discounts: Most tools offer 15-30% off when paying annually vs monthly.
- Compare features at each tier: The cheapest plan may lack the feature you need most.