☁️ File Sharing & Storage Pricing Comparison
Compare pricing across 13 file sharing & storage tools. 10 offer free plans.
13 Tools Compared
10 Free Plans
$5 Lowest Paid
Free File Sharing & Storage Tools (10)
| Tool | Rating | Free Plan | Paid Plans | Best For |
|---|---|---|---|---|
| Google Drive | ★ 4.5 | ✓ Free | Basic: $1.99/mo, Standard: $2.99/mo, Premium: $9.99/mo | individuals, students |
| Dropbox | ★ 4.3 | ✓ Free | Plus: $11.99/mo, Essentials: $22/mo, Business: $15/mo | freelancers, creative professionals |
| Box | ★ 4.2 | ✓ Free | Personal-pro: $14/mo, Business: $20/mo, Business-plus: $33/mo, Enterprise: $47/mo | enterprises, regulated industries |
| WeTransfer | ★ 4.3 | ✓ Free | Pro: $16/mo, Premium: $25/mo, Enterprise: Custom | creatives, freelancers |
| pCloud | ★ 4.4 | ✓ Free | Premium-500gb: $49.99/mo, Premium-plus-2tb: $99.99/mo, Enterprise: Custom | privacy conscious users, photographers |
| Immich | ★ 4.7 | ✓ Free | Self Hosted: $0/mo | self hosters, families |
| Sync.com | ★ 4.4 | ✓ Free | Solo-basic: $6/mo, Solo-professional: $15/mo, Teams: $6/mo | privacy conscious users, healthcare professionals |
| Internxt | ★ 4.1 | ✓ Free | Essential: $4.49/mo, Premium: $7.49/mo, Ultimate: $14.99/mo | privacy advocates, european users |
| Google Drive | ★ 4.5 | ✓ Free | Basic: $1.99/mo, Standard: $2.99/mo, Premium: $9.99/mo | individuals, students |
| Microsoft OneDrive | ★ 4.3 | ✓ Free | Basic: $1.99/mo, Personal: $6.99/mo, Family: $9.99/mo | microsoft 365 users, businesses |
Full Pricing Comparison
| # | Tool | Rating | Free? | Plans & Pricing |
|---|---|---|---|---|
| 1 | Google Drive | ★ 4.5 | ✓ | Free: $0 | Basic: $1.99/mo | Standard: $2.99/mo | Premium: $9.99/mo |
| 2 | Dropbox | ★ 4.3 | ✓ | Free: $0 | Plus: $11.99/mo | Essentials: $22/mo | Business: $15/mo |
| 3 | Box | ★ 4.2 | ✓ | Free: $0 | Personal-pro: $14/mo | Business: $20/mo | Business-plus: $33/mo | Enterprise: $47/mo |
| 4 | WeTransfer | ★ 4.3 | ✓ | Free: $0 | Pro: $16/mo | Premium: $25/mo | Enterprise: Custom |
| 5 | pCloud | ★ 4.4 | ✓ | Free: $0 | Premium-500gb: $49.99/mo | Premium-plus-2tb: $99.99/mo | Enterprise: Custom |
| 6 | Immich | ★ 4.7 | ✓ | Free: $0 | Self Hosted: $0/mo |
| 7 | Sync.com | ★ 4.4 | ✓ | Free: $0 | Solo-basic: $6/mo | Solo-professional: $15/mo | Teams: $6/mo |
| 8 | Internxt | ★ 4.1 | ✓ | Free: $0 | Essential: $4.49/mo | Premium: $7.49/mo | Ultimate: $14.99/mo |
| 9 | Google Drive | ★ 4.5 | ✓ | Free: $0 | Basic: $1.99/mo | Standard: $2.99/mo | Premium: $9.99/mo |
| 10 | Microsoft OneDrive | ★ 4.3 | ✓ | Free: $0 | Basic: $1.99/mo | Personal: $6.99/mo | Family: $9.99/mo |
| 11 | Microsoft SharePoint | ★ 4.1 | ✗ | Plan-1: $5/mo | Plan-2: $10/mo | Microsoft-365: $12.5/mo |
| 12 | Egnyte | ★ 4.3 | ✗ | Team: $10/mo | Business: $20/mo | Enterprise: Custom |
| 13 | Tresorit | ★ 4.4 | ✗ | Personal: $11.99/mo | Professional: $15.99/mo | Business: $23.99/mo | Enterprise: Custom |
How to Choose the Right File Sharing & Storage Tool
- Start free: 10 tools offer free plans — try before you commit.
- Consider team size: Pricing often scales with users. A tool cheap for 1 person may be expensive for 50.
- Check annual discounts: Most tools offer 15-30% off when paying annually vs monthly.
- Compare features at each tier: The cheapest plan may lack the feature you need most.