Notion
Todoist
| Feature | Notion | Todoist |
|---|---|---|
| Pricing | Free / from $10/mo | Free / from $4/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.6 / 5 | 4.5 / 5 |
| Best For | startups, students, freelancers, small-teams | individuals, freelancers, students, getting-things-done |
| Founded | 2016 | 2007 |
| Databases | ✓ | ✗ |
| Kanban | ✓ | ✗ |
| Docs | ✓ | ✗ |
| Wikis | ✓ | ✗ |
| Api | ✓ | ✗ |
| Templates | ✓ | ✗ |
| Ai Assistant | ✓ | ✗ |
| Tasks | ✗ | ✓ |
| Projects | ✗ | ✓ |
| Labels | ✗ | ✓ |
| Filters | ✗ | ✓ |
| Reminders | ✗ | ✓ |
| Integrations | ✗ | ✓ |
✓ Notion Pros
- Extremely flexible
- Great free tier
- Powerful databases
- Template marketplace
✗ Notion Cons
- Slow with large pages
- Steep learning curve
- Offline support limited
✓ Todoist Pros
- Clean design
- Natural language input
- Cross-platform
- Fast
✗ Todoist Cons
- No built-in calendar view
- Limited project views
- Basic free plan
The Verdict
Notion is best for startups and students who need extremely flexible. Todoist is ideal for individuals and freelancers looking for clean design. Both tools offer free plans, so try each to see which fits your workflow.