ClickUp
Todoist
| Feature | ClickUp | Todoist |
|---|---|---|
| Pricing | Free / from $7/mo | Free / from $4/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.5 / 5 | 4.5 / 5 |
| Best For | startups, small-teams, agencies, freelancers | individuals, freelancers, students, getting-things-done |
| Founded | 2017 | 2007 |
| Tasks | ✓ | ✓ |
| Docs | ✓ | ✗ |
| Goals | ✓ | ✗ |
| Whiteboards | ✓ | ✗ |
| Dashboards | ✓ | ✗ |
| Time Tracking | ✓ | ✗ |
| Ai | ✓ | ✗ |
| Projects | ✗ | ✓ |
| Labels | ✗ | ✓ |
| Filters | ✗ | ✓ |
| Reminders | ✗ | ✓ |
| Integrations | ✗ | ✓ |
✓ ClickUp Pros
- Feature-rich
- Affordable
- Great free plan
- Customizable
✗ ClickUp Cons
- Can be overwhelming
- Mobile app needs work
- Occasional performance issues
✓ Todoist Pros
- Clean design
- Natural language input
- Cross-platform
- Fast
✗ Todoist Cons
- No built-in calendar view
- Limited project views
- Basic free plan
The Verdict
ClickUp is best for startups and small-teams who need feature-rich. Todoist is ideal for individuals and freelancers looking for clean design. Both tools offer free plans, so try each to see which fits your workflow.