Asana
Trello
| Feature | Asana | Trello |
|---|---|---|
| Pricing | Free / from $10.99/mo | Free / from $5/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.4 / 5 | 4.3 / 5 |
| Best For | teams, enterprise, marketing-teams, agencies | small-teams, individuals, beginners, simple-projects |
| Founded | 2008 | 2011 |
| Tasks | ✓ | ✗ |
| Timeline | ✓ | ✗ |
| Boards | ✓ | ✗ |
| Portfolios | ✓ | ✗ |
| Goals | ✓ | ✗ |
| Forms | ✓ | ✗ |
| Automations | ✓ | ✓ |
| Kanban | ✗ | ✓ |
| Calendar | ✗ | ✓ |
| Power Ups | ✗ | ✓ |
| Templates | ✗ | ✓ |
✓ Asana Pros
- Clean interface
- Great for teams
- Timeline view
- Many integrations
✗ Asana Cons
- Limited free plan
- Can feel complex
- No built-in docs
✓ Trello Pros
- Dead simple to use
- Great free plan
- Power-Ups ecosystem
- Mobile friendly
✗ Trello Cons
- Limited views
- Not great for complex projects
- Basic reporting
The Verdict
Asana is best for teams and enterprise who need clean interface. Trello is ideal for small-teams and individuals looking for dead simple to use. Both tools offer free plans, so try each to see which fits your workflow.