Asana
Linear
| Feature | Asana | Linear |
|---|---|---|
| Pricing | Free / from $10.99/mo | Free / from $8/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.4 / 5 | 4.8 / 5 |
| Best For | teams, enterprise, marketing-teams, agencies | developers, engineering-teams, startups |
| Founded | 2008 | 2019 |
| Tasks | ✓ | ✗ |
| Timeline | ✓ | ✗ |
| Boards | ✓ | ✗ |
| Portfolios | ✓ | ✗ |
| Goals | ✓ | ✗ |
| Forms | ✓ | ✗ |
| Automations | ✓ | ✗ |
| Issues | ✗ | ✓ |
| Cycles | ✗ | ✓ |
| Roadmaps | ✗ | ✓ |
| Projects | ✗ | ✓ |
| Git Integration | ✗ | ✓ |
| Api | ✗ | ✓ |
✓ Asana Pros
- Clean interface
- Great for teams
- Timeline view
- Many integrations
✗ Asana Cons
- Limited free plan
- Can feel complex
- No built-in docs
✓ Linear Pros
- Blazing fast
- Beautiful UI
- Keyboard shortcuts
- Git integration
✗ Linear Cons
- Dev-focused only
- Limited customization
- No docs feature
The Verdict
Asana is best for teams and enterprise who need clean interface. Linear is ideal for developers and engineering-teams looking for blazing fast. Both tools offer free plans, so try each to see which fits your workflow.