Asana
Evernote
| Feature | Asana | Evernote |
|---|---|---|
| Pricing | Free / from $10.99/mo | Free / from $10.83/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.4 / 5 | 3.8 / 5 |
| Best For | teams, enterprise, marketing-teams, agencies | note-takers, researchers, professionals |
| Founded | 2008 | 2004 |
| Tasks | ✓ | ✗ |
| Timeline | ✓ | ✗ |
| Boards | ✓ | ✗ |
| Portfolios | ✓ | ✗ |
| Goals | ✓ | ✗ |
| Forms | ✓ | ✗ |
| Automations | ✓ | ✗ |
| Notes | ✗ | ✓ |
| Web Clipper | ✗ | ✓ |
| Ocr | ✗ | ✓ |
| Notebooks | ✗ | ✓ |
| Tags | ✗ | ✓ |
| Search | ✗ | ✓ |
✓ Asana Pros
- Clean interface
- Great for teams
- Timeline view
- Many integrations
✗ Asana Cons
- Limited free plan
- Can feel complex
- No built-in docs
✓ Evernote Pros
- Great web clipper
- OCR for images
- Cross-platform
- Long track record
✗ Evernote Cons
- Expensive
- Feels outdated
- Very limited free plan (50 notes)
- Performance issues
The Verdict
Asana is best for teams and enterprise who need clean interface. Evernote is ideal for note-takers and researchers looking for great web clipper. Both tools offer free plans, so try each to see which fits your workflow.