Monday.com
Todoist
| Feature | Monday.com | Todoist |
|---|---|---|
| Pricing | Free / from $9/mo | Free / from $4/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.5 / 5 | 4.5 / 5 |
| Best For | teams, enterprise, sales-teams, marketing-teams | individuals, freelancers, students, getting-things-done |
| Founded | 2012 | 2007 |
| Boards | ✓ | ✗ |
| Automations | ✓ | ✗ |
| Dashboards | ✓ | ✗ |
| Integrations | ✓ | ✓ |
| Crm | ✓ | ✗ |
| Forms | ✓ | ✗ |
| Tasks | ✗ | ✓ |
| Projects | ✗ | ✓ |
| Labels | ✗ | ✓ |
| Filters | ✗ | ✓ |
| Reminders | ✗ | ✓ |
✓ Monday.com Pros
- Visual and intuitive
- Great automations
- CRM built-in
- Beautiful dashboards
✗ Monday.com Cons
- Expensive at scale
- Free plan is very limited
- Minimum 3 seats
✓ Todoist Pros
- Clean design
- Natural language input
- Cross-platform
- Fast
✗ Todoist Cons
- No built-in calendar view
- Limited project views
- Basic free plan
The Verdict
Monday.com is best for teams and enterprise who need visual and intuitive. Todoist is ideal for individuals and freelancers looking for clean design. Both tools offer free plans, so try each to see which fits your workflow.