Make
Zapier
| Feature | Make | Zapier |
|---|---|---|
| Pricing | Free / from $10.59/mo | Free / from $19.99/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.5 / 5 | 4.5 / 5 |
| Best For | power-users, agencies, developers, small-businesses | marketers, operations, small-businesses, no-code-builders |
| Founded | 2012 | 2011 |
| Scenarios | ✓ | ✗ |
| Modules | ✓ | ✗ |
| Routers | ✓ | ✗ |
| Webhooks | ✓ | ✗ |
| Data Stores | ✓ | ✗ |
| Api | ✓ | ✗ |
| Automations | ✗ | ✓ |
| Integrations | ✗ | ✓ |
| Tables | ✗ | ✓ |
| Interfaces | ✗ | ✓ |
| Ai Actions | ✗ | ✓ |
✓ Make Pros
- Visual workflow builder
- Affordable pricing
- 1,000+ app integrations
- Complex branching logic
✗ Make Cons
- Steeper learning curve than Zapier
- Smaller app library
- Can be slow with large scenarios
✓ Zapier Pros
- Huge app library
- Easy to use
- Multi-step zaps
- AI actions
✗ Zapier Cons
- Gets expensive fast
- Task limits
- Complex zaps can be fragile
The Verdict
Make is best for power-users and agencies who need visual workflow builder. Zapier is ideal for marketers and operations looking for huge app library. Both tools offer free plans, so try each to see which fits your workflow.