Make
Todoist
| Feature | ||
|---|---|---|
| Pricing | Free / from $10.59/mo | Free / from $4/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.5 / 5 | 4.5 / 5 |
| Best For | power-users, agencies, developers, small-businesses | individuals, freelancers, students, getting-things-done |
| Founded | 2012 | 2007 |
| Scenarios | ✓ | ✗ |
| Modules | ✓ | ✗ |
| Routers | ✓ | ✗ |
| Webhooks | ✓ | ✗ |
| Data Stores | ✓ | ✗ |
| Api | ✓ | ✗ |
| Tasks | ✗ | ✓ |
| Projects | ✗ | ✓ |
| Labels | ✗ | ✓ |
| Filters | ✗ | ✓ |
| Reminders | ✗ | ✓ |
| Integrations | ✗ | ✓ |
✓ Make Pros
- Visual workflow builder
- Affordable pricing
- 1,000+ app integrations
- Complex branching logic
✗ Make Cons
- Steeper learning curve than Zapier
- Smaller app library
- Can be slow with large scenarios
✓ Todoist Pros
- Clean design
- Natural language input
- Cross-platform
- Fast
✗ Todoist Cons
- No built-in calendar view
- Limited project views
- Basic free plan
The Verdict
Make is best for power-users and agencies who need visual workflow builder. Todoist is ideal for individuals and freelancers looking for clean design. Both tools offer free plans, so try each to see which fits your workflow.