Make
Monday.com
| Feature | ||
|---|---|---|
| Pricing | Free / from $10.59/mo | Free / from $9/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.5 / 5 | 4.5 / 5 |
| Best For | power-users, agencies, developers, small-businesses | teams, enterprise, sales-teams, marketing-teams |
| Founded | 2012 | 2012 |
| Scenarios | ✓ | ✗ |
| Modules | ✓ | ✗ |
| Routers | ✓ | ✗ |
| Webhooks | ✓ | ✗ |
| Data Stores | ✓ | ✗ |
| Api | ✓ | ✗ |
| Boards | ✗ | ✓ |
| Automations | ✗ | ✓ |
| Dashboards | ✗ | ✓ |
| Integrations | ✗ | ✓ |
| Crm | ✗ | ✓ |
| Forms | ✗ | ✓ |
✓ Make Pros
- Visual workflow builder
- Affordable pricing
- 1,000+ app integrations
- Complex branching logic
✗ Make Cons
- Steeper learning curve than Zapier
- Smaller app library
- Can be slow with large scenarios
✓ Monday.com Pros
- Visual and intuitive
- Great automations
- CRM built-in
- Beautiful dashboards
✗ Monday.com Cons
- Expensive at scale
- Free plan is very limited
- Minimum 3 seats
The Verdict
Make is best for power-users and agencies who need visual workflow builder. Monday.com is ideal for teams and enterprise looking for visual and intuitive. Both tools offer free plans, so try each to see which fits your workflow.