Linear
Trello
| Feature | Linear | Trello |
|---|---|---|
| Pricing | Free / from $8/mo | Free / from $5/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.8 / 5 | 4.3 / 5 |
| Best For | developers, engineering-teams, startups | small-teams, individuals, beginners, simple-projects |
| Founded | 2019 | 2011 |
| Issues | ✓ | ✗ |
| Cycles | ✓ | ✗ |
| Roadmaps | ✓ | ✗ |
| Projects | ✓ | ✗ |
| Git Integration | ✓ | ✗ |
| Api | ✓ | ✗ |
| Kanban | ✗ | ✓ |
| Calendar | ✗ | ✓ |
| Power Ups | ✗ | ✓ |
| Automations | ✗ | ✓ |
| Templates | ✗ | ✓ |
✓ Linear Pros
- Blazing fast
- Beautiful UI
- Keyboard shortcuts
- Git integration
✗ Linear Cons
- Dev-focused only
- Limited customization
- No docs feature
✓ Trello Pros
- Dead simple to use
- Great free plan
- Power-Ups ecosystem
- Mobile friendly
✗ Trello Cons
- Limited views
- Not great for complex projects
- Basic reporting
The Verdict
Linear is best for developers and engineering-teams who need blazing fast. Trello is ideal for small-teams and individuals looking for dead simple to use. Both tools offer free plans, so try each to see which fits your workflow.