Linear
Todoist
| Feature | Linear | Todoist |
|---|---|---|
| Pricing | Free / from $8/mo | Free / from $4/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.8 / 5 | 4.5 / 5 |
| Best For | developers, engineering-teams, startups | individuals, freelancers, students, getting-things-done |
| Founded | 2019 | 2007 |
| Issues | ✓ | ✗ |
| Cycles | ✓ | ✗ |
| Roadmaps | ✓ | ✗ |
| Projects | ✓ | ✓ |
| Git Integration | ✓ | ✗ |
| Api | ✓ | ✗ |
| Tasks | ✗ | ✓ |
| Labels | ✗ | ✓ |
| Filters | ✗ | ✓ |
| Reminders | ✗ | ✓ |
| Integrations | ✗ | ✓ |
✓ Linear Pros
- Blazing fast
- Beautiful UI
- Keyboard shortcuts
- Git integration
✗ Linear Cons
- Dev-focused only
- Limited customization
- No docs feature
✓ Todoist Pros
- Clean design
- Natural language input
- Cross-platform
- Fast
✗ Todoist Cons
- No built-in calendar view
- Limited project views
- Basic free plan
The Verdict
Linear is best for developers and engineering-teams who need blazing fast. Todoist is ideal for individuals and freelancers looking for clean design. Both tools offer free plans, so try each to see which fits your workflow.