Linear
Notion
| Feature | Linear | Notion |
|---|---|---|
| Pricing | Free / from $8/mo | Free / from $10/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.8 / 5 | 4.6 / 5 |
| Best For | developers, engineering-teams, startups | startups, students, freelancers, small-teams |
| Founded | 2019 | 2016 |
| Issues | ✓ | ✗ |
| Cycles | ✓ | ✗ |
| Roadmaps | ✓ | ✗ |
| Projects | ✓ | ✗ |
| Git Integration | ✓ | ✗ |
| Api | ✓ | ✓ |
| Databases | ✗ | ✓ |
| Kanban | ✗ | ✓ |
| Docs | ✗ | ✓ |
| Wikis | ✗ | ✓ |
| Templates | ✗ | ✓ |
| Ai Assistant | ✗ | ✓ |
✓ Linear Pros
- Blazing fast
- Beautiful UI
- Keyboard shortcuts
- Git integration
✗ Linear Cons
- Dev-focused only
- Limited customization
- No docs feature
✓ Notion Pros
- Extremely flexible
- Great free tier
- Powerful databases
- Template marketplace
✗ Notion Cons
- Slow with large pages
- Steep learning curve
- Offline support limited
The Verdict
Linear is best for developers and engineering-teams who need blazing fast. Notion is ideal for startups and students looking for extremely flexible. Both tools offer free plans, so try each to see which fits your workflow.