Linear
Microsoft Teams
| Feature | ||
|---|---|---|
| Pricing | Free / from $8/mo | Free / from $4/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.8 / 5 | 4.3 / 5 |
| Best For | developers, engineering-teams, startups | enterprise, teams, microsoft-users, remote-workers |
| Founded | 2019 | 2017 |
| Issues | ✓ | ✗ |
| Cycles | ✓ | ✗ |
| Roadmaps | ✓ | ✗ |
| Projects | ✓ | ✗ |
| Git Integration | ✓ | ✗ |
| Api | ✓ | ✗ |
| Chat | ✗ | ✓ |
| Video Meetings | ✗ | ✓ |
| Channels | ✗ | ✓ |
| File Sharing | ✗ | ✓ |
| Apps | ✗ | ✓ |
| Whiteboard | ✗ | ✓ |
✓ Linear Pros
- Blazing fast
- Beautiful UI
- Keyboard shortcuts
- Git integration
✗ Linear Cons
- Dev-focused only
- Limited customization
- No docs feature
✓ Microsoft Teams Pros
- Included with Microsoft 365
- Great video calling
- Deep Office integration
- Large meeting capacity
✗ Microsoft Teams Cons
- Resource heavy
- Complex admin settings
- Can feel cluttered
- Requires Microsoft ecosystem
The Verdict
Linear is best for developers and engineering-teams who need blazing fast. Microsoft Teams is ideal for enterprise and teams looking for included with microsoft 365. Both tools offer free plans, so try each to see which fits your workflow.