Figma
Monday.com
| Feature | ||
|---|---|---|
| Pricing | Free / from $15/mo | Free / from $9/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.7 / 5 | 4.5 / 5 |
| Best For | designers, design-teams, product-teams, developers | teams, enterprise, sales-teams, marketing-teams |
| Founded | 2012 | 2012 |
| Vector Editing | ✓ | ✗ |
| Prototyping | ✓ | ✗ |
| Dev Mode | ✓ | ✗ |
| Plugins | ✓ | ✗ |
| Components | ✓ | ✗ |
| Auto Layout | ✓ | ✗ |
| Boards | ✗ | ✓ |
| Automations | ✗ | ✓ |
| Dashboards | ✗ | ✓ |
| Integrations | ✗ | ✓ |
| Crm | ✗ | ✓ |
| Forms | ✗ | ✓ |
✓ Figma Pros
- Real-time collaboration
- Free for students
- Huge plugin ecosystem
- Dev handoff
✗ Figma Cons
- Needs internet
- Can be slow with large files
- Learning curve
✓ Monday.com Pros
- Visual and intuitive
- Great automations
- CRM built-in
- Beautiful dashboards
✗ Monday.com Cons
- Expensive at scale
- Free plan is very limited
- Minimum 3 seats
The Verdict
Figma is best for designers and design-teams who need real-time collaboration. Monday.com is ideal for teams and enterprise looking for visual and intuitive. Both tools offer free plans, so try each to see which fits your workflow.