Evernote
Trello
| Feature | Evernote | Trello |
|---|---|---|
| Pricing | Free / from $10.83/mo | Free / from $5/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 3.8 / 5 | 4.3 / 5 |
| Best For | note-takers, researchers, professionals | small-teams, individuals, beginners, simple-projects |
| Founded | 2004 | 2011 |
| Notes | ✓ | ✗ |
| Web Clipper | ✓ | ✗ |
| Ocr | ✓ | ✗ |
| Notebooks | ✓ | ✗ |
| Tags | ✓ | ✗ |
| Search | ✓ | ✗ |
| Kanban | ✗ | ✓ |
| Calendar | ✗ | ✓ |
| Power Ups | ✗ | ✓ |
| Automations | ✗ | ✓ |
| Templates | ✗ | ✓ |
✓ Evernote Pros
- Great web clipper
- OCR for images
- Cross-platform
- Long track record
✗ Evernote Cons
- Expensive
- Feels outdated
- Very limited free plan (50 notes)
- Performance issues
✓ Trello Pros
- Dead simple to use
- Great free plan
- Power-Ups ecosystem
- Mobile friendly
✗ Trello Cons
- Limited views
- Not great for complex projects
- Basic reporting
The Verdict
Evernote is best for note-takers and researchers who need great web clipper. Trello is ideal for small-teams and individuals looking for dead simple to use. Both tools offer free plans, so try each to see which fits your workflow.