Evernote
Todoist
| Feature | Evernote | Todoist |
|---|---|---|
| Pricing | Free / from $10.83/mo | Free / from $4/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 3.8 / 5 | 4.5 / 5 |
| Best For | note-takers, researchers, professionals | individuals, freelancers, students, getting-things-done |
| Founded | 2004 | 2007 |
| Notes | ✓ | ✗ |
| Web Clipper | ✓ | ✗ |
| Ocr | ✓ | ✗ |
| Notebooks | ✓ | ✗ |
| Tags | ✓ | ✗ |
| Search | ✓ | ✗ |
| Tasks | ✗ | ✓ |
| Projects | ✗ | ✓ |
| Labels | ✗ | ✓ |
| Filters | ✗ | ✓ |
| Reminders | ✗ | ✓ |
| Integrations | ✗ | ✓ |
✓ Evernote Pros
- Great web clipper
- OCR for images
- Cross-platform
- Long track record
✗ Evernote Cons
- Expensive
- Feels outdated
- Very limited free plan (50 notes)
- Performance issues
✓ Todoist Pros
- Clean design
- Natural language input
- Cross-platform
- Fast
✗ Todoist Cons
- No built-in calendar view
- Limited project views
- Basic free plan
The Verdict
Evernote is best for note-takers and researchers who need great web clipper. Todoist is ideal for individuals and freelancers looking for clean design. Both tools offer free plans, so try each to see which fits your workflow.