Evernote
Notion
| Feature | Evernote | Notion |
|---|---|---|
| Pricing | Free / from $10.83/mo | Free / from $10/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 3.8 / 5 | 4.6 / 5 |
| Best For | note-takers, researchers, professionals | startups, students, freelancers, small-teams |
| Founded | 2004 | 2016 |
| Notes | ✓ | ✗ |
| Web Clipper | ✓ | ✗ |
| Ocr | ✓ | ✗ |
| Notebooks | ✓ | ✗ |
| Tags | ✓ | ✗ |
| Search | ✓ | ✗ |
| Databases | ✗ | ✓ |
| Kanban | ✗ | ✓ |
| Docs | ✗ | ✓ |
| Wikis | ✗ | ✓ |
| Api | ✗ | ✓ |
| Templates | ✗ | ✓ |
| Ai Assistant | ✗ | ✓ |
✓ Evernote Pros
- Great web clipper
- OCR for images
- Cross-platform
- Long track record
✗ Evernote Cons
- Expensive
- Feels outdated
- Very limited free plan (50 notes)
- Performance issues
✓ Notion Pros
- Extremely flexible
- Great free tier
- Powerful databases
- Template marketplace
✗ Notion Cons
- Slow with large pages
- Steep learning curve
- Offline support limited
The Verdict
Evernote is best for note-takers and researchers who need great web clipper. Notion is ideal for startups and students looking for extremely flexible. Both tools offer free plans, so try each to see which fits your workflow.