Evernote
Microsoft Teams
| Feature | ||
|---|---|---|
| Pricing | Free / from $10.83/mo | Free / from $4/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 3.8 / 5 | 4.3 / 5 |
| Best For | note-takers, researchers, professionals | enterprise, teams, microsoft-users, remote-workers |
| Founded | 2004 | 2017 |
| Notes | ✓ | ✗ |
| Web Clipper | ✓ | ✗ |
| Ocr | ✓ | ✗ |
| Notebooks | ✓ | ✗ |
| Tags | ✓ | ✗ |
| Search | ✓ | ✗ |
| Chat | ✗ | ✓ |
| Video Meetings | ✗ | ✓ |
| Channels | ✗ | ✓ |
| File Sharing | ✗ | ✓ |
| Apps | ✗ | ✓ |
| Whiteboard | ✗ | ✓ |
✓ Evernote Pros
- Great web clipper
- OCR for images
- Cross-platform
- Long track record
✗ Evernote Cons
- Expensive
- Feels outdated
- Very limited free plan (50 notes)
- Performance issues
✓ Microsoft Teams Pros
- Included with Microsoft 365
- Great video calling
- Deep Office integration
- Large meeting capacity
✗ Microsoft Teams Cons
- Resource heavy
- Complex admin settings
- Can feel cluttered
- Requires Microsoft ecosystem
The Verdict
Evernote is best for note-takers and researchers who need great web clipper. Microsoft Teams is ideal for enterprise and teams looking for included with microsoft 365. Both tools offer free plans, so try each to see which fits your workflow.