Evernote
Linear
| Feature | Evernote | Linear |
|---|---|---|
| Pricing | Free / from $10.83/mo | Free / from $8/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 3.8 / 5 | 4.8 / 5 |
| Best For | note-takers, researchers, professionals | developers, engineering-teams, startups |
| Founded | 2004 | 2019 |
| Notes | ✓ | ✗ |
| Web Clipper | ✓ | ✗ |
| Ocr | ✓ | ✗ |
| Notebooks | ✓ | ✗ |
| Tags | ✓ | ✗ |
| Search | ✓ | ✗ |
| Issues | ✗ | ✓ |
| Cycles | ✗ | ✓ |
| Roadmaps | ✗ | ✓ |
| Projects | ✗ | ✓ |
| Git Integration | ✗ | ✓ |
| Api | ✗ | ✓ |
✓ Evernote Pros
- Great web clipper
- OCR for images
- Cross-platform
- Long track record
✗ Evernote Cons
- Expensive
- Feels outdated
- Very limited free plan (50 notes)
- Performance issues
✓ Linear Pros
- Blazing fast
- Beautiful UI
- Keyboard shortcuts
- Git integration
✗ Linear Cons
- Dev-focused only
- Limited customization
- No docs feature
The Verdict
Evernote is best for note-takers and researchers who need great web clipper. Linear is ideal for developers and engineering-teams looking for blazing fast. Both tools offer free plans, so try each to see which fits your workflow.