Airtable
Monday.com
| Feature | Airtable | Monday.com |
|---|---|---|
| Pricing | Free / from $20/mo | Free / from $9/mo |
| Free Plan | ✓ Yes | ✓ Yes |
| Rating | 4.5 / 5 | 4.5 / 5 |
| Best For | operations, marketing-teams, no-code-builders, agencies | teams, enterprise, sales-teams, marketing-teams |
| Founded | 2012 | 2012 |
| Databases | ✓ | ✗ |
| Views | ✓ | ✗ |
| Automations | ✓ | ✓ |
| Interfaces | ✓ | ✗ |
| Api | ✓ | ✗ |
| Extensions | ✓ | ✗ |
| Boards | ✗ | ✓ |
| Dashboards | ✗ | ✓ |
| Integrations | ✗ | ✓ |
| Crm | ✗ | ✓ |
| Forms | ✗ | ✓ |
✓ Airtable Pros
- Powerful database views
- Great API
- Interface designer
- Automations
✗ Airtable Cons
- Expensive
- Row limits
- Complex for simple needs
✓ Monday.com Pros
- Visual and intuitive
- Great automations
- CRM built-in
- Beautiful dashboards
✗ Monday.com Cons
- Expensive at scale
- Free plan is very limited
- Minimum 3 seats
The Verdict
Airtable is best for operations and marketing-teams who need powerful database views. Monday.com is ideal for teams and enterprise looking for visual and intuitive. Both tools offer free plans, so try each to see which fits your workflow.